Home

sticlă De Nord rautacios plant gene impact factor maori somnolență Nedreptate

Journal of Plant Science
Journal of Plant Science

Plant Gene Impact Factor: scientometric analysis | Exaly
Plant Gene Impact Factor: scientometric analysis | Exaly

Frontiers | CRISPR/Cas9: A Novel Weapon in the Arsenal to Combat Plant  Diseases
Frontiers | CRISPR/Cas9: A Novel Weapon in the Arsenal to Combat Plant Diseases

Targeted plant improvement through genome editing: from laboratory to field  | SpringerLink
Targeted plant improvement through genome editing: from laboratory to field | SpringerLink

Nanotechnology for Plant Genetic Engineering
Nanotechnology for Plant Genetic Engineering

Plant Gene
Plant Gene

From plant genomes to phenotypes - ScienceDirect
From plant genomes to phenotypes - ScienceDirect

Agronomy | Free Full-Text | CRISPR-Cas9 System for Plant Genome Editing:  Current Approaches and Emerging Developments
Agronomy | Free Full-Text | CRISPR-Cas9 System for Plant Genome Editing: Current Approaches and Emerging Developments

Occurrence and Nature of Off-Target Modifications by CRISPR-Cas Genome  Editing in Plants | ACS Agricultural Science & Technology
Occurrence and Nature of Off-Target Modifications by CRISPR-Cas Genome Editing in Plants | ACS Agricultural Science & Technology

Plant Genetic Resources | Cambridge Core
Plant Genetic Resources | Cambridge Core

The tomato yellow leaf curl virus C4 protein alters the expression of plant  developmental genes correlating to leaf upward cupping phenotype in tomato  | PLOS ONE
The tomato yellow leaf curl virus C4 protein alters the expression of plant developmental genes correlating to leaf upward cupping phenotype in tomato | PLOS ONE

High-value pleiotropic genes for developing multiple stress-tolerant  biofortified crops for 21st-century challenges | Heredity
High-value pleiotropic genes for developing multiple stress-tolerant biofortified crops for 21st-century challenges | Heredity

Lesson Explainer: Environmental Effects on Gene Expression | Nagwa
Lesson Explainer: Environmental Effects on Gene Expression | Nagwa

Plant Genome - Impact Factor & Score 2023 | Research.com
Plant Genome - Impact Factor & Score 2023 | Research.com

Journal of Plant Genetics and Breeding- Open Access Journals
Journal of Plant Genetics and Breeding- Open Access Journals

Green plant genomes: What we know in an era of rapidly expanding  opportunities | PNAS
Green plant genomes: What we know in an era of rapidly expanding opportunities | PNAS

Dissecting Plant Gene Functions Using CRISPR Toolsets for Crop Improvement  | Journal of Agricultural and Food Chemistry
Dissecting Plant Gene Functions Using CRISPR Toolsets for Crop Improvement | Journal of Agricultural and Food Chemistry

Plant Genome - an overview | ScienceDirect Topics
Plant Genome - an overview | ScienceDirect Topics

Regulation of gene expression - Wikipedia
Regulation of gene expression - Wikipedia

PDF) IMPACT FACTOR 3.935
PDF) IMPACT FACTOR 3.935

Gene | Definition, Structure, Expression, & Facts | Britannica
Gene | Definition, Structure, Expression, & Facts | Britannica

Lesson Video: Environmental Effects on Gene Expression | Nagwa
Lesson Video: Environmental Effects on Gene Expression | Nagwa

Science Forum: Vision, challenges and opportunities for a Plant Cell Atlas  | eLife
Science Forum: Vision, challenges and opportunities for a Plant Cell Atlas | eLife